Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×FirePro W4300 | ×Quadro RTX 4000 | + ADD | |
---|---|---|---|
Price | $239.991 | $8991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 930 MHz | 1005 MHz | |
Memory Clock | 1250 MHz | 1625 MHz | |
Maximum Memory Supported | 4096 MB | 8192 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 50W | 160W | |
First Seen on Chart | Q1 2016 | Q1 2019 | |
# of Samples | 46 | 1359 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 51 FPS (-75.4%) | 206 FPS | |
DirectX 10 | 10 FPS (-90.7%) | 112 FPS | |
DirectX 11 | 19 FPS (-84.8%) | 126 FPS | |
DirectX 12 | 15 FPS (-70.6%) | 52 FPS | |
GPU Compute | 1107 Ops/Sec (-82.5%) | 6332 Ops/Sec | |
G2D Rating | 649 (-25.4%) | 870 | |
G3D Rating | 2820(-81.6%) | 15300 |
Quadro RTX 4000 | 15,300 | |
FirePro W4300 | 2,820 | |
PassMark Software © 2008-2024 |
Quadro RTX 4000 | 17.02 | |
FirePro W4300 | 11.75 | |
PassMark Software © 2008-2024 |