Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro M5000M | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | $546.921 | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile, Workstation | Mobile | |
Core Clock | 962 MHz | 1230 MHz | |
Memory Clock | 1253 MHz | 2000 MHz | |
Maximum Memory Supported | 8192 MB | 8192 MB | |
DirectX | 12.1 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 100W | 115W | |
First Seen on Chart | Q1 2016 | Q1 2023 | |
# of Samples | 196 | 977 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 120 FPS (-45.4%) | 219 FPS | |
DirectX 10 | 35 FPS (-70.8%) | 120 FPS | |
DirectX 11 | 55 FPS (-69.0%) | 177 FPS | |
DirectX 12 | 28 FPS (-67.1%) | 86 FPS | |
GPU Compute | 2675 Ops/Sec (-67.1%) | 8130 Ops/Sec | |
G2D Rating | 486 (-38.8%) | 795 | |
G3D Rating | 7018 (-64.0%) | 19511 |
GeForce RTX 4070 Laptop GPU | 19,511 | |
Quadro M5000M | 7,018 | |
PassMark Software © 2008-2023 |
Quadro M5000M | 12.83 | |
GeForce RTX 4070 Laptop GPU | NA | |
PassMark Software © 2008-2023 |