Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro M3000M | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | $159.951 | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile, Workstation | Mobile | |
Core Clock | NA2 | 1230 MHz | |
Memory Clock | 1253 MHz | 2000 MHz | |
Maximum Memory Supported | 4096 MB | 8192 MB | |
DirectX | 12.1 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 75W | 115W | |
First Seen on Chart | Q4 2015 | Q1 2023 | |
# of Samples | 349 | 977 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 101 FPS (-54.1%) | 219 FPS | |
DirectX 10 | 25 FPS (-79.1%) | 120 FPS | |
DirectX 11 | 42 FPS (-76.1%) | 177 FPS | |
DirectX 12 | 23 FPS (-73.7%) | 86 FPS | |
GPU Compute | 2092 Ops/Sec (-74.3%) | 8130 Ops/Sec | |
G2D Rating | 398 (-50.0%) | 795 | |
G3D Rating | 5509 (-71.8%) | 19511 |
GeForce RTX 4070 Laptop GPU | 19,511 | |
Quadro M3000M | 5,509 | |
PassMark Software © 2008-2023 |
Quadro M3000M | 34.44 | |
GeForce RTX 4070 Laptop GPU | NA | |
PassMark Software © 2008-2023 |