Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GRID K120Q | ×RTX A6000 | + ADD | |
---|---|---|---|
Price | Search Online | $4109.991 | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | NA2 | 1410 MHz | |
Memory Clock | NA2 | 16000 MHz | |
Maximum Memory Supported | NA2 | 49152 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 300W | |
First Seen on Chart | Q4 2015 | Q1 2021 | |
# of Samples | 4 | 296 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 243 FPS | |
DirectX 10 | NA | 157 FPS | |
DirectX 11 | NA | 191 FPS | |
DirectX 12 | NA | 88 FPS | |
GPU Compute | NA | 14301 Ops/Sec | |
G2D Rating | 278 (-69.6%) | 916 | |
G3D Rating | 293(-98.7%) | 22739 |
RTX A6000 | 22,739 | |
GRID K120Q | 293 | |
PassMark Software © 2008-2025 |
RTX A6000 | 5.53 | |
GRID K120Q | NA | |
PassMark Software © 2008-2025 |