Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro M2000M | ×TITAN RTX | + ADD | |
---|---|---|---|
Price | $213.161 | $24991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | |
GPU Class | Mobile, Workstation | Workstation | |
Core Clock | NA2 | 1350 MHz | |
Memory Clock | 1253 MHz | 14000 (1750x8) MHz | |
Maximum Memory Supported | 4096 MB | 24576 MB | |
DirectX | 12.1 | 12.1 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 55W | 280W | |
First Seen on Chart | Q4 2015 | Q4 2018 | |
# of Samples | 1298 | 207 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 57 FPS (-73.8%) | 219 FPS | |
DirectX 10 | 15 FPS (-89.5%) | 148 FPS | |
DirectX 11 | 23 FPS (-87.2%) | 180 FPS | |
DirectX 12 | 15 FPS (-82.1%) | 85 FPS | |
GPU Compute | 1470 Ops/Sec (-85.5%) | 10156 Ops/Sec | |
G2D Rating | 340 (-59.0%) | 829 | |
G3D Rating | 3454(-82.8%) | 20064 |
TITAN RTX | 20,064 | |
Quadro M2000M | 3,454 | |
PassMark Software © 2008-2024 |
Quadro M2000M | 16.20 | |
TITAN RTX | 8.03 | |
PassMark Software © 2008-2024 |