Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon R9 M395 | ×GeForce RTX 4060 Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | NA2 | 1470 MHz | |
| Memory Clock | 1365 MHz | 2000 MHz | |
| Maximum Memory Supported | 2048 MB | 8192 MB | |
| DirectX | 12 | 12_2 | |
| OpenGL | 4.3 | 4.6 | |
| Max TDP | 125W | 115W | |
| First Seen on Chart | Q4 2015 | Q1 2023 | |
| # of Samples | 45 | 15120 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 84 FPS (-60.9%) | 215 FPS | |
| DirectX 10 | 28 FPS (-73.7%) | 107 FPS | |
| DirectX 11 | 34 FPS (-77.9%) | 156 FPS | |
| DirectX 12 | 20 FPS (-72.4%) | 72 FPS | |
| GPU Compute | 1774 Ops/Sec (-74.0%) | 6810 Ops/Sec | |
| G2D Rating | 710 (-2.6%) | 729 | |
| G3D Rating | 4934(-71.7%) | 17409 | |
| GeForce RTX 4060 Laptop GPU | 17,409 | |
| Radeon R9 M395 | 4,934 | |
| PassMark Software © 2008-2025 |