Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro M4000 | ×TITAN RTX | + ADD | |
---|---|---|---|
Price | $3621 | $2794.991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 800 MHz | 1350 MHz | |
Memory Clock | 1503 MHz | 14000 (1750x8) MHz | |
Maximum Memory Supported | 8192 MB | 24576 MB | |
DirectX | 12.4 | 12.1 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 120W | 280W | |
First Seen on Chart | Q4 2015 | Q4 2018 | |
# of Samples | 1206 | 184 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 113 FPS (-48.6%) | 219 FPS | |
DirectX 10 | 63 FPS (-78.9%) | 299 FPS | |
DirectX 11 | 123 FPS (-71.4%) | 431 FPS | |
DirectX 12 | 25 FPS (-70.5%) | 85 FPS | |
GPU Compute | 2646 Ops/Sec (-74.3%) | 10294 Ops/Sec | |
G2D Rating | 699 (-15.7%) | 829 | |
G3D Rating | 6604(-66.8%) | 19866 |
TITAN RTX | 19,866 | |
Quadro M4000 | 6,604 | |
PassMark Software © 2008-2023 |
Quadro M4000 | 18.24 | |
TITAN RTX | 7.11 | |
PassMark Software © 2008-2023 |