Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R9 M370X | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | $8891 | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 800 MHz | 1230 MHz | |
Memory Clock | 1125 MHz | 2000 MHz | |
Maximum Memory Supported | 4096 MB | 8192 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.3 | 4.6 | |
Max TDP | 50W | 115W | |
First Seen on Chart | Q2 2015 | Q1 2023 | |
# of Samples | 351 | 3686 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 32 FPS (-85.4%) | 222 FPS | |
DirectX 10 | 7 FPS (-94.3%) | 118 FPS | |
DirectX 11 | 9 FPS (-94.7%) | 178 FPS | |
DirectX 12 | 7 FPS (-91.6%) | 85 FPS | |
GPU Compute | 718 Ops/Sec (-91.4%) | 8358 Ops/Sec | |
G2D Rating | 354 (-53.5%) | 762 | |
G3D Rating | 1554(-92.1%) | 19562 |
GeForce RTX 4070 Laptop GPU | 19,562 | |
Radeon R9 M370X | 1,554 | |
PassMark Software © 2008-2024 |
Radeon R9 M370X | 1.75 | |
GeForce RTX 4070 Laptop GPU | NA | |
PassMark Software © 2008-2024 |