Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon R9 M370X | ×GeForce RTX 3070 Ti Laptop GPU | + ADD | |
|---|---|---|---|
| Price | $8891 | Search Online | |
| Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | 800 MHz | 915 MHz | |
| Memory Clock | 1125 MHz | 1750 MHz | |
| Maximum Memory Supported | 4096 MB | 8192 MB | |
| DirectX | 12.0 | 12_2 | |
| OpenGL | 4.3 | 4.6 | |
| Max TDP | 50W | 115W | |
| First Seen on Chart | Q2 2015 | Q1 2022 | |
| # of Samples | 417 | 4317 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 32 FPS (-83.4%) | 194 FPS | |
| DirectX 10 | 7 FPS (-94.4%) | 121 FPS | |
| DirectX 11 | 10 FPS (-93.6%) | 151 FPS | |
| DirectX 12 | 7 FPS (-89.6%) | 71 FPS | |
| GPU Compute | 720 Ops/Sec (-90.2%) | 7340 Ops/Sec | |
| G2D Rating | 349 (-54.9%) | 773 | |
| G3D Rating | 1575 (-91.0%) | 17421 | |
| GeForce RTX 3070 Ti Laptop GPU | 17,421 | |
| Radeon R9 M370X | 1,575 | |
| PassMark Software © 2008-2026 |
| Radeon R9 M370X | 1.77 | |
| GeForce RTX 3070 Ti Laptop GPU | NA | |
| PassMark Software © 2008-2026 |