Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R9 M370X | ×GeForce RTX 2070 Super with Max-Q Design | + ADD | |
---|---|---|---|
Price | $8891 | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 800 MHz | 930 MHz | |
Memory Clock | 1125 MHz | NA2 | |
Maximum Memory Supported | 4096 MB | 8192 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.3 | 4.6 | |
Max TDP | 50W | 80W | |
First Seen on Chart | Q2 2015 | Q2 2020 | |
# of Samples | 315 | 215 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 32 FPS (-83.9%) | 196 FPS | |
DirectX 10 | 13 FPS (-94.0%) | 217 FPS | |
DirectX 11 | 22 FPS (-91.9%) | 278 FPS | |
DirectX 12 | 7 FPS (-87.0%) | 51 FPS | |
GPU Compute | 680 Ops/Sec (-87.0%) | 5237 Ops/Sec | |
G2D Rating | 345 (-46.9%) | 650 | |
G3D Rating | 1467(-89.6%) | 14066 |
GeForce RTX 2070 Super with Max-Q Design | 14,066 | |
Radeon R9 M370X | 1,467 | |
PassMark Software © 2008-2023 |
Radeon R9 M370X | 1.65 | |
GeForce RTX 2070 Super with Max-Q Design | NA | |
PassMark Software © 2008-2023 |