Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Quadro M4000M | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | $254.911 | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile, Workstation | Mobile | |
Core Clock | NA2 | 1230 MHz | |
Memory Clock | 1253 MHz | 2000 MHz | |
Maximum Memory Supported | 4096 MB | 8192 MB | |
DirectX | 12.1 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 100W | 115W | |
First Seen on Chart | Q2 2015 | Q1 2023 | |
# of Samples | 157 | 5946 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 106 FPS (-52.2%) | 222 FPS | |
DirectX 10 | 31 FPS (-73.2%) | 117 FPS | |
DirectX 11 | 49 FPS (-72.7%) | 179 FPS | |
DirectX 12 | 25 FPS (-70.8%) | 85 FPS | |
GPU Compute | 2315 Ops/Sec (-72.3%) | 8351 Ops/Sec | |
G2D Rating | 408 (-46.2%) | 757 | |
G3D Rating | 6141(-68.6%) | 19549 |
GeForce RTX 4070 Laptop GPU | 19,549 | |
Quadro M4000M | 6,141 | |
PassMark Software © 2008-2025 |
Quadro M4000M | 24.09 | |
GeForce RTX 4070 Laptop GPU | NA | |
PassMark Software © 2008-2025 |