Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro M4000M | ×TITAN RTX | + ADD | |
---|---|---|---|
Price | $254.911 | $2409.21 | |
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | |
GPU Class | Mobile, Workstation | Workstation | |
Core Clock | NA2 | 1350 MHz | |
Memory Clock | 1253 MHz | 14000 (1750x8) MHz | |
Maximum Memory Supported | 4096 MB | 24576 MB | |
DirectX | 12.1 | 12.1 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 100W | 280W | |
First Seen on Chart | Q2 2015 | Q4 2018 | |
# of Samples | 125 | 191 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 112 FPS (-48.8%) | 218 FPS | |
DirectX 10 | 31 FPS (-79.2%) | 149 FPS | |
DirectX 11 | 50 FPS (-71.7%) | 177 FPS | |
DirectX 12 | 25 FPS (-70.7%) | 85 FPS | |
GPU Compute | 2383 Ops/Sec (-76.9%) | 10302 Ops/Sec | |
G2D Rating | 433 (-47.8%) | 829 | |
G3D Rating | 6277 (-68.5%) | 19912 |
TITAN RTX | 19,912 | |
Quadro M4000M | 6,277 | |
PassMark Software © 2008-2023 |
Quadro M4000M | 24.63 | |
TITAN RTX | 8.27 | |
PassMark Software © 2008-2023 |