Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GTX 950 | ×GeForce RTX 5090 D | + ADD | |
---|---|---|---|
Price | $141.991 | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 5.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1024 MHz | 2017 MHz | |
Memory Clock | 1653 MHz | 1750 MHz | |
Maximum Memory Supported | 2048 MB | 32768 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 90W | 575W | |
First Seen on Chart | Q2 2015 | NA | |
# of Samples | 7467 | 3 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 94 FPS (-77.9%) | 424 FPS | |
DirectX 10 | 22 FPS (-90.9%) | 242 FPS | |
DirectX 11 | 40 FPS (-89.1%) | 366 FPS | |
DirectX 12 | 23 FPS (-81.3%) | 124 FPS | |
GPU Compute | 2252 Ops/Sec (-92.7%) | 30737 Ops/Sec | |
G2D Rating | 641 (-55.6%) | 1443 | |
G3D Rating | 5344(-86.7%) | 40054 |
GeForce RTX 5090 D | 40,054 | |
GeForce GTX 950 | 5,344 | |
PassMark Software © 2008-2025 |
GeForce GTX 950 | 37.64 | |
GeForce RTX 5090 D | NA | |
PassMark Software © 2008-2025 |