Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GTX 950 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $141.991 | $1743.45 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1024 MHz | 2340 MHz | |
Memory Clock | 1653 MHz | 1313 MHz | |
Maximum Memory Supported | 2048 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 90W | 285W | |
First Seen on Chart | Q2 2015 | Q1 2024 | |
# of Samples | 7462 | 5502 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 94 FPS (-74.1%) | 361 FPS | |
DirectX 10 | 22 FPS (-88.0%) | 183 FPS | |
DirectX 11 | 40 FPS (-85.8%) | 280 FPS | |
DirectX 12 | 23 FPS (-80.1%) | 117 FPS | |
GPU Compute | 2252 Ops/Sec (-87.9%) | 18555 Ops/Sec | |
G2D Rating | 642 (-47.3%) | 1217 | |
G3D Rating | 5344(-83.2%) | 31772 |
GeForce RTX 4070 Ti SUPER | 31,772 | |
GeForce GTX 950 | 5,344 | |
PassMark Software © 2008-2025 |
GeForce GTX 950 | 37.64 | |
GeForce RTX 4070 Ti SUPER | 18.22 | |
PassMark Software © 2008-2025 |