Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GTX 950 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $141.991 | $599.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1024 MHz | 1980 MHz | |
Memory Clock | 1653 MHz | 1313 MHz | |
Maximum Memory Supported | 2048 MB | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 90W | 220W | |
First Seen on Chart | Q2 2015 | Q1 2024 | |
# of Samples | 7355 | 5620 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 93 FPS (-72.9%) | 344 FPS | |
DirectX 10 | 22 FPS (-87.0%) | 168 FPS | |
DirectX 11 | 40 FPS (-85.6%) | 276 FPS | |
DirectX 12 | 23 FPS (-78.4%) | 108 FPS | |
GPU Compute | 2252 Ops/Sec (-87.1%) | 17476 Ops/Sec | |
G2D Rating | 643 (-44.8%) | 1166 | |
G3D Rating | 5338(-82.2%) | 30059 |
GeForce RTX 4070 SUPER | 30,059 | |
GeForce GTX 950 | 5,338 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 SUPER | 50.10 | |
GeForce GTX 950 | 37.59 | |
PassMark Software © 2008-2025 |