Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon R9 380X | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $349.991 | $689.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 970 MHz | 1980 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | 4096 MB | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 190W | 220W | |
First Seen on Chart | Q2 2015 | Q1 2024 | |
# of Samples | 1144 | 6592 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 93 FPS (-73.1%) | 345 FPS | |
DirectX 10 | 30 FPS (-82.3%) | 168 FPS | |
DirectX 11 | 42 FPS (-84.6%) | 275 FPS | |
DirectX 12 | 33 FPS (-69.5%) | 108 FPS | |
GPU Compute | 2792 Ops/Sec (-84.0%) | 17418 Ops/Sec | |
G2D Rating | 671 (-42.8%) | 1172 | |
G3D Rating | 6163(-79.5%) | 30046 |
GeForce RTX 4070 SUPER | 30,046 | |
Radeon R9 380X | 6,163 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 SUPER | 43.54 | |
Radeon R9 380X | 17.61 | |
PassMark Software © 2008-2025 |