Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R9 Fury + Fury X | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $449.991 | $799.99 BUY NOW! | |
Bus Interface | PCIe 3.0x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1050 MHz | 2340 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | 4096 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.58 | 4.6 | |
Max TDP | 275W | 285W | |
First Seen on Chart | Q2 2015 | Q1 2024 | |
# of Samples | 705 | 2411 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 135 FPS (-62.1%) | 357 FPS | |
DirectX 10 | 58 FPS (-68.7%) | 184 FPS | |
DirectX 11 | 60 FPS (-78.9%) | 282 FPS | |
DirectX 12 | 48 FPS (-58.2%) | 114 FPS | |
GPU Compute | 4276 Ops/Sec (-77.8%) | 19230 Ops/Sec | |
G2D Rating | 811 (-31.5%) | 1184 | |
G3D Rating | 9741 (-69.2%) | 31649 |
GeForce RTX 4070 Ti SUPER | 31,649 | |
Radeon R9 Fury + Fury X | 9,741 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 39.56 | |
Radeon R9 Fury + Fury X | 21.65 | |
PassMark Software © 2008-2024 |