Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 7770 | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $3001 | $1277.79 BUY NOW! | |
Bus Interface | PCI Express 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1020 MHz | NA2 | |
Memory Clock | 1150 MHz | NA2 | |
Maximum Memory Supported | 2048 MB | 16384 MB | |
DirectX | 11.2 | NA2 | |
OpenGL | 4.2 | 4.6 | |
Max TDP | 80W | 320W | |
First Seen on Chart | Q2 2012 | Q4 2022 | |
# of Samples | 9308 | 6163 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 41 FPS (-89.0%) | 371 FPS | |
DirectX 10 | 8 FPS (-96.4%) | 210 FPS | |
DirectX 11 | 13 FPS (-95.8%) | 317 FPS | |
DirectX 12 | 12 FPS (-90.8%) | 130 FPS | |
GPU Compute | 1158 Ops/Sec (-94.6%) | 21347 Ops/Sec | |
G2D Rating | 461 (-62.6%) | 1233 | |
G3D Rating | 2174(-93.7%) | 34630 |
GeForce RTX 4080 | 34,630 | |
Radeon HD 7770 | 2,174 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 27.10 | |
Radeon HD 7770 | 7.25 | |
PassMark Software © 2008-2024 |