Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon HD 7770 | ×GeForce RTX 4080 | + ADD | |
|---|---|---|---|
| Price | $3001 | $1,4981 | |
| Bus Interface | PCI Express 3.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 1020 MHz | 2205 MHz | |
| Memory Clock | 1150 MHz | 1400 MHz | |
| Maximum Memory Supported | 2048 MB | 16384 MB | |
| DirectX | 11.2 | 12_2 | |
| OpenGL | 4.2 | 4.6 | |
| Max TDP | 80W | 320W | |
| First Seen on Chart | Q2 2012 | Q4 2022 | |
| # of Samples | 9535 | 9626 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 41 FPS (-89.1%) | 372 FPS | |
| DirectX 10 | 8 FPS (-96.3%) | 203 FPS | |
| DirectX 11 | 13 FPS (-95.8%) | 314 FPS | |
| DirectX 12 | 12 FPS (-90.9%) | 132 FPS | |
| GPU Compute | 1154 Ops/Sec (-94.4%) | 20512 Ops/Sec | |
| G2D Rating | 470 (-62.4%) | 1248 | |
| G3D Rating | 2173 (-93.7%) | 34460 | |
| GeForce RTX 4080 | 34,460 | |
| Radeon HD 7770 | 2,173 | |
| PassMark Software © 2008-2025 |
| GeForce RTX 4080 | 23.00 | |
| Radeon HD 7770 | 7.24 | |
| PassMark Software © 2008-2025 |