Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GTX 460 | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $89.991 | $1498.071 | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 675 MHz | NA2 | |
Memory Clock | 3600 MHz | NA2 | |
Maximum Memory Supported | 768 MB | 16384 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 150W | 320W | |
First Seen on Chart | Q2 2012 | Q4 2022 | |
# of Samples | 6859 | 6656 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 50 FPS (-86.5%) | 371 FPS | |
DirectX 10 | 10 FPS (-95.2%) | 208 FPS | |
DirectX 11 | 17 FPS (-94.6%) | 317 FPS | |
DirectX 12 | 8 FPS (-93.7%) | 131 FPS | |
GPU Compute | 996 Ops/Sec (-95.3%) | 21199 Ops/Sec | |
G2D Rating | 386 (-68.7%) | 1234 | |
G3D Rating | 2266(-93.5%) | 34608 |
GeForce RTX 4080 | 34,608 | |
GeForce GTX 460 | 2,266 | |
PassMark Software © 2008-2025 |
GeForce GTX 460 | 25.18 | |
GeForce RTX 4080 | 23.10 | |
PassMark Software © 2008-2025 |