Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 950M | ×Radeon RX 7900M | + ADD | |
---|---|---|---|
Price | $5671 | Search Online | |
Bus Interface | PCIe 3.0 x16 | NA2 | |
GPU Class | Mobile | Mobile | |
Core Clock | 914 MHz | NA2 | |
Memory Clock | 1000 MHz | NA2 | |
Maximum Memory Supported | 2048 MB | NA2 | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | NA2 | |
Max TDP | 75W | NA2 | |
First Seen on Chart | Q1 2015 | Q4 2023 | |
# of Samples | 5051 | 31 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 43 FPS (-83.7%) | 265 FPS | |
DirectX 10 | 12 FPS (-90.3%) | 128 FPS | |
DirectX 11 | 16 FPS (-93.6%) | 255 FPS | |
DirectX 12 | 12 FPS (-86.5%) | 92 FPS | |
GPU Compute | 1134 Ops/Sec (-87.3%) | 8953 Ops/Sec | |
G2D Rating | 217 (-76.4%) | 920 | |
G3D Rating | 2585(-88.5%) | 22520 |
Radeon RX 7900M | 22,520 | |
GeForce GTX 950M | 2,585 | |
PassMark Software © 2008-2024 |
GeForce GTX 950M | 4.56 | |
Radeon RX 7900M | NA | |
PassMark Software © 2008-2024 |