Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 950M | ×GeForce RTX 4060 Laptop GPU | + ADD | |
---|---|---|---|
Price | $5671 | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 914 MHz | 1470 MHz | |
Memory Clock | 1000 MHz | 2000 MHz | |
Maximum Memory Supported | 2048 MB | 8192 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 75W | 115W | |
First Seen on Chart | Q1 2015 | Q1 2023 | |
# of Samples | 5051 | 5099 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 43 FPS (-80.1%) | 218 FPS | |
DirectX 10 | 12 FPS (-88.7%) | 110 FPS | |
DirectX 11 | 16 FPS (-89.7%) | 158 FPS | |
DirectX 12 | 12 FPS (-83.0%) | 73 FPS | |
GPU Compute | 1134 Ops/Sec (-83.4%) | 6826 Ops/Sec | |
G2D Rating | 217 (-70.3%) | 730 | |
G3D Rating | 2585(-85.4%) | 17656 |
GeForce RTX 4060 Laptop GPU | 17,656 | |
GeForce GTX 950M | 2,585 | |
PassMark Software © 2008-2024 |
GeForce GTX 950M | 4.56 | |
GeForce RTX 4060 Laptop GPU | NA | |
PassMark Software © 2008-2024 |