Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 950M | ×GeForce RTX 3070 Ti Laptop GPU | + ADD | |
---|---|---|---|
Price | $5671 | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 914 MHz | 915 MHz | |
Memory Clock | 1000 MHz | 1750 MHz | |
Maximum Memory Supported | 2048 MB | 8192 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 75W | 115W | |
First Seen on Chart | Q1 2015 | Q1 2022 | |
# of Samples | 5051 | 2518 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 43 FPS (-77.6%) | 194 FPS | |
DirectX 10 | 12 FPS (-90.3%) | 128 FPS | |
DirectX 11 | 16 FPS (-89.5%) | 156 FPS | |
DirectX 12 | 12 FPS (-83.3%) | 75 FPS | |
GPU Compute | 1134 Ops/Sec (-85.2%) | 7665 Ops/Sec | |
G2D Rating | 217 (-72.2%) | 779 | |
G3D Rating | 2585(-85.6%) | 17952 |
GeForce RTX 3070 Ti Laptop GPU | 17,952 | |
GeForce GTX 950M | 2,585 | |
PassMark Software © 2008-2024 |
GeForce GTX 950M | 4.56 | |
GeForce RTX 3070 Ti Laptop GPU | NA | |
PassMark Software © 2008-2024 |