Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GTX TITAN X | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $1096.991 | Search Online | |
Bus Interface | PCIe 3.0 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1000 MHz | NA2 | |
Memory Clock | 1753 (7012) MHz | NA2 | |
Maximum Memory Supported | 12288 MB | NA2 | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | NA2 | |
Max TDP | 250W | NA2 | |
First Seen on Chart | Q1 2015 | Q2 2024 | |
# of Samples | 1713 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 184 FPS (-56.5%) | 424 FPS | |
DirectX 10 | 69 FPS (-63.0%) | 188 FPS | |
DirectX 11 | 103 FPS (-68.2%) | 323 FPS | |
DirectX 12 | 51 FPS (-47.2%) | 96 FPS | |
GPU Compute | 5722 Ops/Sec (-77.0%) | 24862 Ops/Sec | |
G2D Rating | 835 (-31.6%) | 1220 | |
G3D Rating | 12947(-62.5%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
GeForce GTX TITAN X | 12,947 | |
PassMark Software © 2008-2025 |
GeForce GTX TITAN X | 11.80 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2025 |