Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GTX TITAN X | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $1096.991 | $629.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1000 MHz | 1980 MHz | |
Memory Clock | 1753 (7012) MHz | 1313 MHz | |
Maximum Memory Supported | 12288 MB | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 250W | 220W | |
First Seen on Chart | Q1 2015 | Q1 2024 | |
# of Samples | 1713 | 5635 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 184 FPS (-46.5%) | 344 FPS | |
DirectX 10 | 69 FPS (-58.7%) | 168 FPS | |
DirectX 11 | 103 FPS (-62.8%) | 276 FPS | |
DirectX 12 | 51 FPS (-53.1%) | 108 FPS | |
GPU Compute | 5722 Ops/Sec (-67.3%) | 17475 Ops/Sec | |
G2D Rating | 835 (-28.4%) | 1166 | |
G3D Rating | 12947(-56.9%) | 30064 |
GeForce RTX 4070 SUPER | 30,064 | |
GeForce GTX TITAN X | 12,947 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 SUPER | 47.72 | |
GeForce GTX TITAN X | 11.80 | |
PassMark Software © 2008-2025 |