Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX TITAN X | ×Radeon RX 7900 XTX | + ADD | |
---|---|---|---|
Price | $1096.991 | $829.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1000 MHz | 1855 MHz | |
Memory Clock | 1753 (7012) MHz | 2500 MHz | |
Maximum Memory Supported | 12288 MB | 24576 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 250W | 355W | |
First Seen on Chart | Q1 2015 | Q4 2022 | |
# of Samples | 1697 | 4550 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 183 FPS (-44.1%) | 327 FPS | |
DirectX 10 | 70 FPS (-58.8%) | 169 FPS | |
DirectX 11 | 102 FPS (-71.5%) | 360 FPS | |
DirectX 12 | 50 FPS (-59.2%) | 123 FPS | |
GPU Compute | 5723 Ops/Sec (-69.3%) | 18662 Ops/Sec | |
G2D Rating | 834 (-32.2%) | 1229 | |
G3D Rating | 12907(-58.4%) | 31055 |
Radeon RX 7900 XTX | 31,055 | |
GeForce GTX TITAN X | 12,907 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XTX | 37.42 | |
GeForce GTX TITAN X | 11.77 | |
PassMark Software © 2008-2024 |