Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX TITAN X | ×GeForce RTX 3080 12GB | + ADD | |
---|---|---|---|
Price | $1096.991 | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1000 MHz | 1260 MHz | |
Memory Clock | 1753 (7012) MHz | NA2 | |
Maximum Memory Supported | 12288 MB | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 250W | 350W | |
First Seen on Chart | Q1 2015 | Q1 2022 | |
# of Samples | 1636 | 1779 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 184 FPS (-31.7%) | 269 FPS | |
DirectX 10 | 71 FPS (-62.6%) | 190 FPS | |
DirectX 11 | 102 FPS (-53.3%) | 219 FPS | |
DirectX 12 | 51 FPS (-52.7%) | 108 FPS | |
GPU Compute | 5815 Ops/Sec (-63.3%) | 15836 Ops/Sec | |
G2D Rating | 850 (-22.2%) | 1093 | |
G3D Rating | 13058 (-51.1%) | 26729 |
GeForce RTX 3080 12GB | 26,729 | |
GeForce GTX TITAN X | 13,058 | |
PassMark Software © 2008-2023 |
GeForce GTX TITAN X | 11.90 | |
GeForce RTX 3080 12GB | NA | |
PassMark Software © 2008-2023 |