Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GTX TITAN X | ×GeForce RTX 3090 Ti | + ADD | |
---|---|---|---|
Price | $1096.991 | $16591 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1000 MHz | 1560 MHz | |
Memory Clock | 1753 (7012) MHz | 1313 MHz | |
Maximum Memory Supported | 12288 MB | 24576 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 250W | 450W | |
First Seen on Chart | Q1 2015 | Q1 2022 | |
# of Samples | 1713 | 2349 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 184 FPS (-37.5%) | 295 FPS | |
DirectX 10 | 69 FPS (-66.5%) | 207 FPS | |
DirectX 11 | 103 FPS (-57.7%) | 243 FPS | |
DirectX 12 | 51 FPS (-58.6%) | 122 FPS | |
GPU Compute | 5722 Ops/Sec (-69.2%) | 18557 Ops/Sec | |
G2D Rating | 835 (-31.9%) | 1227 | |
G3D Rating | 12947(-56.3%) | 29625 |
GeForce RTX 3090 Ti | 29,625 | |
GeForce GTX TITAN X | 12,947 | |
PassMark Software © 2008-2025 |
GeForce RTX 3090 Ti | 17.86 | |
GeForce GTX TITAN X | 11.80 | |
PassMark Software © 2008-2025 |