Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 940M | ×RTX A4000 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile, Workstation | |
Core Clock | 1072 MHz | 735 MHz | |
Memory Clock | 2000 MHz | 14000 MHz | |
Maximum Memory Supported | 2048 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 33W | 140W | |
First Seen on Chart | Q1 2015 | Q2 2021 | |
# of Samples | 2708 | 132 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 19 FPS (-88.0%) | 161 FPS | |
DirectX 10 | 4 FPS (-96.6%) | 117 FPS | |
DirectX 11 | 7 FPS (-95.0%) | 132 FPS | |
DirectX 12 | 7 FPS (-89.9%) | 67 FPS | |
GPU Compute | 757 Ops/Sec (-89.1%) | 6915 Ops/Sec | |
G2D Rating | 153 (-73.2%) | 571 | |
G3D Rating | 1121 (-92.8%) | 15620 |
RTX A4000 Laptop GPU | 15,620 | |
GeForce 940M | 1,121 | |
PassMark Software © 2008-2023 |