Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GRID K260Q | ×RTX A4000 | + ADD | |
---|---|---|---|
Price | Search Online | $749.991 | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | NA2 | 735 MHz | |
Memory Clock | NA2 | 1750 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 140W | |
First Seen on Chart | Q1 2015 | Q2 2021 | |
# of Samples | 4 | 1212 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 60 FPS (-74.3%) | 235 FPS | |
DirectX 10 | 15 FPS (-88.2%) | 131 FPS | |
DirectX 11 | 24 FPS (-84.7%) | 158 FPS | |
DirectX 12 | 13 FPS (-80.8%) | 70 FPS | |
GPU Compute | 753 Ops/Sec (-92.5%) | 10085 Ops/Sec | |
G2D Rating | 361 (-63.9%) | 1003 | |
G3D Rating | 2949(-84.8%) | 19434 |
RTX A4000 | 19,434 | |
GRID K260Q | 2,949 | |
PassMark Software © 2008-2024 |
RTX A4000 | 25.91 | |
GRID K260Q | NA | |
PassMark Software © 2008-2024 |