Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon HD 7730 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $232.71 | $599.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 800 MHz | 1980 MHz | |
Memory Clock | 900-1125 MHz | 1313 MHz | |
Maximum Memory Supported | 1024 MB | 12288 MB | |
DirectX | 11.2 | 12.0 | |
OpenGL | 4.2 | 4.6 | |
Max TDP | 47W | 220W | |
First Seen on Chart | Q1 2015 | Q1 2024 | |
# of Samples | 239 | 5620 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 20 FPS (-94.3%) | 344 FPS | |
DirectX 10 | 4 FPS (-97.5%) | 168 FPS | |
DirectX 11 | 8 FPS (-96.9%) | 276 FPS | |
DirectX 12 | 7 FPS (-93.7%) | 108 FPS | |
GPU Compute | 613 Ops/Sec (-96.5%) | 17476 Ops/Sec | |
G2D Rating | 391 (-66.5%) | 1166 | |
G3D Rating | 1208(-96.0%) | 30059 |
GeForce RTX 4070 SUPER | 30,059 | |
Radeon HD 7730 | 1,208 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 SUPER | 50.10 | |
Radeon HD 7730 | 5.19 | |
PassMark Software © 2008-2025 |