Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 845M | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 1230 MHz | |
Memory Clock | NA2 | 2000 MHz | |
Maximum Memory Supported | NA2 | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q1 2015 | Q1 2023 | |
# of Samples | 83 | 3801 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 26 FPS (-88.5%) | 222 FPS | |
DirectX 10 | 6 FPS (-94.7%) | 118 FPS | |
DirectX 11 | 11 FPS (-94.1%) | 178 FPS | |
DirectX 12 | 8 FPS (-90.2%) | 85 FPS | |
GPU Compute | 780 Ops/Sec (-90.7%) | 8372 Ops/Sec | |
G2D Rating | 213 (-72.0%) | 762 | |
G3D Rating | 1524(-92.2%) | 19568 |
GeForce RTX 4070 Laptop GPU | 19,568 | |
GeForce 845M | 1,524 | |
PassMark Software © 2008-2024 |