Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R5 220 | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | $85.261 | $999.99 BUY NOW! | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 650 MHz | 2295 MHz | |
Memory Clock | 533 MHz | 1438 MHz | |
Maximum Memory Supported | 1024 MB | 16384 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 3.2 | 4.6 | |
Max TDP | 19W | 320W | |
First Seen on Chart | Q1 2015 | Q1 2024 | |
# of Samples | 2875 | 2590 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 7 FPS (-98.1%) | 375 FPS | |
DirectX 10 | NA | 195 FPS | |
DirectX 11 | 2 FPS (-99.5%) | 304 FPS | |
DirectX 12 | NA | 131 FPS | |
GPU Compute | 50 Ops/Sec (-99.8%) | 20524 Ops/Sec | |
G2D Rating | 111 (-90.9%) | 1224 | |
G3D Rating | 148 (-99.6%) | 34263 |
GeForce RTX 4080 SUPER | 34,263 | |
Radeon R5 220 | 148 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 34.26 | |
Radeon R5 220 | 1.73 | |
PassMark Software © 2008-2024 |