Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GTX 960 | ×GeForce RTX 5070 Ti | + ADD | |
---|---|---|---|
Price | $1721 | $939.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 5.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1127 MHz | 2300 MHz | |
Memory Clock | 1753 MHz | 1750 MHz | |
Maximum Memory Supported | 4096 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 120W | 300W | |
First Seen on Chart | Q1 2015 | NA | |
# of Samples | 24772 | 709 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 100 FPS (-71.0%) | 346 FPS | |
DirectX 10 | 24 FPS (-87.3%) | 192 FPS | |
DirectX 11 | 42 FPS (-85.9%) | 301 FPS | |
DirectX 12 | 28 FPS (-77.9%) | 128 FPS | |
GPU Compute | 2798 Ops/Sec (-86.0%) | 19984 Ops/Sec | |
G2D Rating | 674 (-50.0%) | 1347 | |
G3D Rating | 6108(-81.3%) | 32706 |
GeForce RTX 5070 Ti | 32,706 | |
GeForce GTX 960 | 6,108 | |
PassMark Software © 2008-2025 |
GeForce GTX 960 | 35.51 | |
GeForce RTX 5070 Ti | 34.79 | |
PassMark Software © 2008-2025 |