Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 960 | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $1721 | $749.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1127 MHz | 2310 MHz | |
Memory Clock | 1753 MHz | NA2 | |
Maximum Memory Supported | 4096 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 120W | 285W | |
First Seen on Chart | Q1 2015 | Q1 2023 | |
# of Samples | 24155 | 7951 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 100 FPS (-71.7%) | 354 FPS | |
DirectX 10 | 24 FPS (-87.4%) | 191 FPS | |
DirectX 11 | 42 FPS (-85.5%) | 290 FPS | |
DirectX 12 | 28 FPS (-75.3%) | 115 FPS | |
GPU Compute | 2793 Ops/Sec (-85.3%) | 19007 Ops/Sec | |
G2D Rating | 673 (-43.7%) | 1196 | |
G3D Rating | 6083(-80.9%) | 31829 |
GeForce RTX 4070 Ti | 31,829 | |
GeForce GTX 960 | 6,083 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 42.44 | |
GeForce GTX 960 | 35.37 | |
PassMark Software © 2008-2024 |