Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 960 | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $1721 | $1299.991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1127 MHz | NA2 | |
Memory Clock | 1753 MHz | NA2 | |
Maximum Memory Supported | 4096 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 120W | 320W | |
First Seen on Chart | Q1 2015 | Q4 2022 | |
# of Samples | 24159 | 6317 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 100 FPS (-73.0%) | 371 FPS | |
DirectX 10 | 24 FPS (-88.5%) | 209 FPS | |
DirectX 11 | 42 FPS (-86.7%) | 317 FPS | |
DirectX 12 | 28 FPS (-78.3%) | 130 FPS | |
GPU Compute | 2793 Ops/Sec (-86.9%) | 21321 Ops/Sec | |
G2D Rating | 673 (-45.4%) | 1233 | |
G3D Rating | 6084(-82.4%) | 34628 |
GeForce RTX 4080 | 34,628 | |
GeForce GTX 960 | 6,084 | |
PassMark Software © 2008-2024 |
GeForce GTX 960 | 35.37 | |
GeForce RTX 4080 | 26.64 | |
PassMark Software © 2008-2024 |