Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GTX 960 | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $1721 | $1498.071 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1127 MHz | 2205 MHz | |
Memory Clock | 1753 MHz | 1400 MHz | |
Maximum Memory Supported | 4096 MB | 16384 MB | |
DirectX | 12.0 | 12_2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 120W | 320W | |
First Seen on Chart | Q1 2015 | Q4 2022 | |
# of Samples | 25109 | 8344 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 100 FPS (-72.9%) | 370 FPS | |
DirectX 10 | 24 FPS (-88.0%) | 205 FPS | |
DirectX 11 | 42 FPS (-86.6%) | 315 FPS | |
DirectX 12 | 28 FPS (-78.4%) | 131 FPS | |
GPU Compute | 2798 Ops/Sec (-86.5%) | 20732 Ops/Sec | |
G2D Rating | 673 (-45.6%) | 1237 | |
G3D Rating | 6116(-82.2%) | 34441 |
GeForce RTX 4080 | 34,441 | |
GeForce GTX 960 | 6,116 | |
PassMark Software © 2008-2025 |
GeForce GTX 960 | 35.56 | |
GeForce RTX 4080 | 22.99 | |
PassMark Software © 2008-2025 |