Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GTX 960 | ×Radeon RX 6950 XT | + ADD | |
|---|---|---|---|
| Price | $1721 | $982.871 | |
| Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 1127 MHz | 1925 MHz | |
| Memory Clock | 1753 MHz | 2250 MHz | |
| Maximum Memory Supported | 4096 MB | 16384 MB | |
| DirectX | 12.0 | 12_2 | |
| OpenGL | 4.5 | 4.6 | |
| Max TDP | 120W | 335W | |
| First Seen on Chart | Q1 2015 | Q2 2022 | |
| # of Samples | 25706 | 3255 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 101 FPS (-67.0%) | 304 FPS | |
| DirectX 10 | 25 FPS (-84.9%) | 164 FPS | |
| DirectX 11 | 42 FPS (-85.9%) | 300 FPS | |
| DirectX 12 | 28 FPS (-75.3%) | 115 FPS | |
| GPU Compute | 2799 Ops/Sec (-80.3%) | 14190 Ops/Sec | |
| G2D Rating | 675 (-36.9%) | 1071 | |
| G3D Rating | 6130(-78.2%) | 28108 | |
| Radeon RX 6950 XT | 28,108 | |
| GeForce GTX 960 | 6,130 | |
| PassMark Software © 2008-2025 |
| GeForce GTX 960 | 35.64 | |
| Radeon RX 6950 XT | 28.60 | |
| PassMark Software © 2008-2025 |