Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 7610M | ×Radeon 610M Ryzen 9 7845HX | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 2.1 x16 | NA2 | |
GPU Class | Mobile | Mobile | |
Core Clock | 450 MHz | NA2 | |
Memory Clock | 800 MHz | NA2 | |
Maximum Memory Supported | 1024 MB | NA2 | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.4 | NA2 | |
Max TDP | 20W | NA2 | |
First Seen on Chart | Q2 2012 | Q4 2023 | |
# of Samples | 79 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 241 FPS | |
DirectX 10 | NA | 125 FPS | |
DirectX 11 | NA | 176 FPS | |
DirectX 12 | NA | 96 FPS | |
GPU Compute | NA | 8694 Ops/Sec | |
G2D Rating | 479 (-51.6%) | 988 | |
G3D Rating | 632 (-97.1%) | 21623 |
Radeon 610M Ryzen 9 7845HX | 21,623 | |
Radeon HD 7610M | 632 | |
PassMark Software © 2008-2024 |