Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GPU | ×Radeon 610M Ryzen 9 7845HX | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCI-E 3.0 x4 | NA2 | |
GPU Class | Mobile | Mobile | |
Core Clock | 954 MHz | NA2 | |
Memory Clock | 1253 MHz | NA2 | |
Maximum Memory Supported | 1024 MB | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | NA2 | |
Max TDP | NA2 | NA2 | |
First Seen on Chart | Q2 2015 | Q4 2023 | |
# of Samples | 120 | 3 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 22 FPS (-87.4%) | 174 FPS | |
DirectX 10 | 7 FPS (-92.2%) | 85 FPS | |
DirectX 11 | 12 FPS (-90.4%) | 122 FPS | |
DirectX 12 | 3 FPS (-95.3%) | 67 FPS | |
GPU Compute | 651 Ops/Sec (-89.2%) | 6025 Ops/Sec | |
G2D Rating | 159 (-81.1%) | 842 | |
G3D Rating | 1186(-92.1%) | 14990 |
Radeon 610M Ryzen 9 7845HX | 14,990 | |
GeForce GPU | 1,186 | |
PassMark Software © 2008-2024 |