Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GPU | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCI-E 3.0 x4 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 954 MHz | 1230 MHz | |
Memory Clock | 1253 MHz | 2000 MHz | |
Maximum Memory Supported | 1024 MB | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q2 2015 | Q1 2023 | |
# of Samples | 118 | 3686 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 22 FPS (-90.1%) | 222 FPS | |
DirectX 10 | 7 FPS (-94.4%) | 118 FPS | |
DirectX 11 | 12 FPS (-93.4%) | 178 FPS | |
DirectX 12 | 3 FPS (-96.3%) | 85 FPS | |
GPU Compute | 652 Ops/Sec (-92.2%) | 8358 Ops/Sec | |
G2D Rating | 159 (-79.1%) | 762 | |
G3D Rating | 1186(-93.9%) | 19562 |
GeForce RTX 4070 Laptop GPU | 19,562 | |
GeForce GPU | 1,186 | |
PassMark Software © 2008-2024 |