Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GPU | ×GeForce RTX 3070 Ti Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCI-E 3.0 x4 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 954 MHz | 915 MHz | |
Memory Clock | 1253 MHz | 1750 MHz | |
Maximum Memory Supported | 1024 MB | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q2 2015 | Q1 2022 | |
# of Samples | 118 | 2555 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 22 FPS (-88.6%) | 194 FPS | |
DirectX 10 | 7 FPS (-94.8%) | 127 FPS | |
DirectX 11 | 12 FPS (-92.5%) | 156 FPS | |
DirectX 12 | 3 FPS (-95.8%) | 75 FPS | |
GPU Compute | 652 Ops/Sec (-91.5%) | 7661 Ops/Sec | |
G2D Rating | 159 (-79.6%) | 779 | |
G3D Rating | 1186(-93.4%) | 17946 |
GeForce RTX 3070 Ti Laptop GPU | 17,946 | |
GeForce GPU | 1,186 | |
PassMark Software © 2008-2024 |