Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GPU | ×RTX A4000 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCI-E 3.0 x4 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile, Workstation | |
Core Clock | 954 MHz | 735 MHz | |
Memory Clock | 1253 MHz | 14000 MHz | |
Maximum Memory Supported | 1024 MB | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 140W | |
First Seen on Chart | Q2 2015 | Q2 2021 | |
# of Samples | 125 | 224 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 22 FPS (-86.0%) | 157 FPS | |
DirectX 10 | 7 FPS (-93.9%) | 109 FPS | |
DirectX 11 | 12 FPS (-91.0%) | 130 FPS | |
DirectX 12 | 3 FPS (-95.3%) | 65 FPS | |
GPU Compute | 652 Ops/Sec (-90.2%) | 6644 Ops/Sec | |
G2D Rating | 159 (-72.6%) | 582 | |
G3D Rating | 1183(-92.2%) | 15133 |
RTX A4000 Laptop GPU | 15,133 | |
GeForce GPU | 1,183 | |
PassMark Software © 2008-2025 |