Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon HD 7560D | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $1701.191 | |
Bus Interface | UNB/MC | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 760 MHz | 2340 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | 11 | 12_2 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 100W | 285W | |
First Seen on Chart | Q2 2012 | Q1 2024 | |
# of Samples | 1206 | 6312 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 13 FPS (-96.3%) | 361 FPS | |
DirectX 10 | 2 FPS (-99.1%) | 182 FPS | |
DirectX 11 | 5 FPS (-98.2%) | 280 FPS | |
DirectX 12 | NA | 117 FPS | |
GPU Compute | 243 Ops/Sec (-98.7%) | 18484 Ops/Sec | |
G2D Rating | 164 (-86.6%) | 1220 | |
G3D Rating | 455(-98.6%) | 31735 |
GeForce RTX 4070 Ti SUPER | 31,735 | |
Radeon HD 7560D | 455 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 Ti SUPER | 18.65 | |
Radeon HD 7560D | NA | |
PassMark Software © 2008-2025 |