Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×FirePro W9100 | ×TITAN RTX | + ADD | |
---|---|---|---|
Price | $1729.991 | $2794.991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 930 MHz | 1350 MHz | |
Memory Clock | 1250 MHz | 14000 (1750x8) MHz | |
Maximum Memory Supported | 16384 MB | 24576 MB | |
DirectX | 11.1 | 12.1 | |
OpenGL | 4.3 | 4.6 | |
Max TDP | 275W | 280W | |
First Seen on Chart | Q4 2014 | Q4 2018 | |
# of Samples | 30 | 186 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 132 FPS (-39.4%) | 218 FPS | |
DirectX 10 | 90 FPS (-69.8%) | 300 FPS | |
DirectX 11 | 122 FPS (-72.3%) | 439 FPS | |
DirectX 12 | 36 FPS (-57.2%) | 85 FPS | |
GPU Compute | 3103 Ops/Sec (-69.9%) | 10310 Ops/Sec | |
G2D Rating | 776 (-6.6%) | 831 | |
G3D Rating | 7928(-60.1%) | 19859 |
TITAN RTX | 19,859 | |
FirePro W9100 | 7,928 | |
PassMark Software © 2008-2023 |
TITAN RTX | 7.11 | |
FirePro W9100 | 4.58 | |
PassMark Software © 2008-2023 |