Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×FirePro W4100 | ×RTX A4000 | + ADD | |
---|---|---|---|
Price | $1841 | $749.991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 630 MHz | 735 MHz | |
Memory Clock | 1125 MHz | 1750 MHz | |
Maximum Memory Supported | 2048 MB | 16384 MB | |
DirectX | 11.2 | NA2 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 50W | 140W | |
First Seen on Chart | Q4 2014 | Q2 2021 | |
# of Samples | 187 | 637 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 32 FPS (-86.0%) | 225 FPS | |
DirectX 10 | 6 FPS (-95.6%) | 138 FPS | |
DirectX 11 | 10 FPS (-93.3%) | 150 FPS | |
DirectX 12 | 6 FPS (-90.5%) | 67 FPS | |
GPU Compute | 712 Ops/Sec (-93.2%) | 10481 Ops/Sec | |
G2D Rating | 517 (-46.9%) | 973 | |
G3D Rating | 1547(-91.9%) | 19173 |
RTX A4000 | 19,173 | |
FirePro W4100 | 1,547 | |
PassMark Software © 2008-2023 |
RTX A4000 | 25.56 | |
FirePro W4100 | 8.41 | |
PassMark Software © 2008-2023 |