Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×FirePro W4100 | ×Quadro P6000 | + ADD | |
---|---|---|---|
Price | $1841 | $32501 | |
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 630 MHz | 1417 MHz | |
Memory Clock | 1125 MHz | 1126 MHz | |
Maximum Memory Supported | 2048 MB | 24000 MB | |
DirectX | 11.2 | 12.1 | |
OpenGL | 4.4 | 4.5 | |
Max TDP | 50W | 250W | |
First Seen on Chart | Q4 2014 | Q4 2016 | |
# of Samples | 187 | 80 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 32 FPS (-83.1%) | 187 FPS | |
DirectX 10 | 6 FPS (-94.4%) | 109 FPS | |
DirectX 11 | 10 FPS (-91.8%) | 123 FPS | |
DirectX 12 | 6 FPS (-87.8%) | 52 FPS | |
GPU Compute | 712 Ops/Sec (-92.1%) | 9013 Ops/Sec | |
G2D Rating | 517 (-29.3%) | 731 | |
G3D Rating | 1547(-90.1%) | 15694 |
Quadro P6000 | 15,694 | |
FirePro W4100 | 1,547 | |
PassMark Software © 2008-2023 |
FirePro W4100 | 8.41 | |
Quadro P6000 | 4.83 | |
PassMark Software © 2008-2023 |