Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Firepro M4100 | ×RTX A4000 | + ADD | |
---|---|---|---|
Price | Search Online | $749.991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 670 MHz | 735 MHz | |
Memory Clock | 1000 MHz | 1750 MHz | |
Maximum Memory Supported | 2048 MB | 16384 MB | |
DirectX | 11.2 | NA2 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | NA2 | 140W | |
First Seen on Chart | Q1 2015 | Q2 2021 | |
# of Samples | 25 | 1223 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 235 FPS | |
DirectX 10 | NA | 131 FPS | |
DirectX 11 | NA | 158 FPS | |
DirectX 12 | NA | 70 FPS | |
GPU Compute | NA | 10085 Ops/Sec | |
G2D Rating | 623 (-37.9%) | 1003 | |
G3D Rating | 1059(-94.6%) | 19455 |
RTX A4000 | 19,455 | |
Firepro M4100 | 1,059 | |
PassMark Software © 2008-2024 |
RTX A4000 | 25.94 | |
Firepro M4100 | NA | |
PassMark Software © 2008-2024 |