Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 8600/8700M | ×RTX A5000 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | NA2 | |
GPU Class | Mobile | Mobile, Workstation | |
Core Clock | NA2 | NA2 | |
Memory Clock | NA2 | 14000 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 165W | |
First Seen on Chart | Q4 2014 | Q2 2021 | |
# of Samples | 80 | 185 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 163 FPS | |
DirectX 10 | NA | 121 FPS | |
DirectX 11 | NA | 135 FPS | |
DirectX 12 | NA | 74 FPS | |
GPU Compute | NA | 7155 Ops/Sec | |
G2D Rating | 554 (-10.1%) | 616 | |
G3D Rating | 1030(-93.6%) | 16125 |
RTX A5000 Laptop GPU | 16,125 | |
Radeon HD 8600/8700M | 1,030 | |
PassMark Software © 2008-2024 |