Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 7470 | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | $81.371 | $1099.99 BUY NOW! | |
Bus Interface | PCIe 2.1 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 627,750 MHz | 2295 MHz | |
Memory Clock | 800,900 MHz | 1438 MHz | |
Maximum Memory Supported | 1024 MB | 16384 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 27W | 320W | |
First Seen on Chart | Q2 2012 | Q1 2024 | |
# of Samples | 216 | 3550 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 11 FPS (-97.1%) | 379 FPS | |
DirectX 10 | 1 FPS (-99.5%) | 194 FPS | |
DirectX 11 | 2 FPS (-99.3%) | 304 FPS | |
DirectX 12 | NA | 131 FPS | |
GPU Compute | 165 Ops/Sec (-99.2%) | 20391 Ops/Sec | |
G2D Rating | 152 (-87.8%) | 1242 | |
G3D Rating | 289(-99.2%) | 34304 |
GeForce RTX 4080 SUPER | 34,304 | |
Radeon HD 7470 | 289 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 31.19 | |
Radeon HD 7470 | 3.55 | |
PassMark Software © 2008-2024 |