Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 970M | ×Radeon 610M Ryzen 9 7845HX | + ADD | |
---|---|---|---|
Price | $209.991 | Search Online | |
Bus Interface | PCIe 3.0 x16 | NA2 | |
GPU Class | Mobile | Mobile | |
Core Clock | 924 MHz | NA2 | |
Memory Clock | 1253 MHz | NA2 | |
Maximum Memory Supported | 3072 MB | NA2 | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | NA2 | |
Max TDP | 75W | NA2 | |
First Seen on Chart | Q4 2014 | Q4 2023 | |
# of Samples | 3522 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 99 FPS (-58.9%) | 241 FPS | |
DirectX 10 | 27 FPS (-78.1%) | 125 FPS | |
DirectX 11 | 43 FPS (-75.9%) | 176 FPS | |
DirectX 12 | 24 FPS (-74.8%) | 96 FPS | |
GPU Compute | 2308 Ops/Sec (-73.4%) | 8694 Ops/Sec | |
G2D Rating | 385 (-61.1%) | 988 | |
G3D Rating | 5720(-73.5%) | 21623 |
Radeon 610M Ryzen 9 7845HX | 21,623 | |
GeForce GTX 970M | 5,720 | |
PassMark Software © 2008-2024 |
GeForce GTX 970M | 27.24 | |
Radeon 610M Ryzen 9 7845HX | NA | |
PassMark Software © 2008-2024 |