Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R7 A10-7850K | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $999.97 BUY NOW! | |
Bus Interface | On-Die | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 720 MHz | 2295 MHz | |
Memory Clock | 1033-2133 MHz | 1438 MHz | |
Maximum Memory Supported | 16384 MB | 16384 MB | |
DirectX | 11.2 | 12.0 | |
OpenGL | 4.3 | 4.6 | |
Max TDP | 95W | 320W | |
First Seen on Chart | Q4 2014 | Q1 2024 | |
# of Samples | 731 | 2730 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 15 FPS (-95.9%) | 376 FPS | |
DirectX 10 | 3 FPS (-98.7%) | 195 FPS | |
DirectX 11 | 7 FPS (-97.6%) | 304 FPS | |
DirectX 12 | 7 FPS (-94.8%) | 131 FPS | |
GPU Compute | 559 Ops/Sec (-97.3%) | 20513 Ops/Sec | |
G2D Rating | 278 (-77.3%) | 1226 | |
G3D Rating | 962(-97.2%) | 34278 |
GeForce RTX 4080 SUPER | 34,278 | |
Radeon R7 A10-7850K | 962 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 34.28 | |
Radeon R7 A10-7850K | NA | |
PassMark Software © 2008-2024 |